De stamboom van de pups van Lexie en Finn
| PARENTS | GRANDPARENTS | GREAT GRANDPARENTS | GREAT GREAT GRANDPARENTS | |
| Thema Stars |
Hukleberry of Great Pleasure | Kylador Bustin Thru Th'Reeds | Kylador's Jack of All Trades | Kylador's Debonair Rob Roy |
| Redwyn's Kylador Seabreeze | ||||
| Kylador's Karma Kamelia | Rusty of Littleriver 2nd | |||
| Kylador's Crimson Taffeta | ||||
| Edera of Great Pleasure | Beinnbhreagh's Great Pleasure | Littleriver's Argus | ||
| Ruaview Jewel of Beinnbhreagh | ||||
| Zafiramera of Great Pleasure | Decoymans Piper Bracken | |||
| Velvetlace of Great Pleasure | ||||
| Rhineferry's Lucky Star |
Redwyn's Orion at Rhineferry | Redwyn's All Fired Up | Foxgrove Northern Dance | |
| Redwyn's Luck Be a Loonie | ||||
| Redwyn's Party Till Dawn | Harbourlights Nifty Duke | |||
| Redwyn's Diamond in the Ruff | ||||
| NK NJK Rhineferry's Wishing on the Star W'10 | Solvinga's Chaplin af Jim Beam | Kanadickens af Jim Beam | ||
| Solvinga's Isashani av Xacateacas | ||||
| The Rhineferry Tales of Cloudy Sky | Beinnbhreagh's Great Pleasure | |||
| Vorenda of Great Pleasure |